Watch Past #EiEFreshTalk
- 100%
Excel In Excel presents a Talk Show, “#EIEFreshTalk” on its YouTube Channel, where it will be hosting great leaders and subject matter experts (SMEs) from various fields to speak regularly on a variety of topics ranging from Excel to Analytics and Finance to Financial Modeling and many more.
These sessions are intended to offer the viewers the opportunity to listen to the esteemed speakers and interact with them to have their queries addressed.
Episode # | Category | Speaker Name | Topic | Country |
---|---|---|---|---|
Episode 47 | Power Query | Celia Alves | M Code Recipes – Achieve more with Power Query | Canada |
Episode 46 | MS Excel | Dr.Karpagam T | Building Interactive Dashboards | India |
Episode 45 | Power Query | Mr. Gasper Kamensek | Extending the Power Query Joins by simulating Fuzzy matching | Slovenia |
Episode 43 | MS Excel | Mr. Bob Umlas | MS Excel Tips & Tricks – a Pro must know | New York |
Episode 42 | Power Query | Ms. Indira Bandari, Ms. Medha Bandari | Data Transformation using Power Query | New Zealand |
Episode 41 | MS Excel | Mr. Abiola David | The Heart of DA Functions & Data Types | Nigeria |
Episode 40 | Power BI | Mr. Nidhal Firoze | Storytelling through Visualizations | India |
Episode 39 | Power BI | Mr. Michael Olafusi | Google Sheet + Power Query for Report Automation in Excel and Power BI | Nigeria |
Episode 38 | Power BI | Mr. Pranjal Dubey | Data Storytelling using Power BI | India |
Episode 37 | Power BI | Mr. Ajay Kumar | Dynamic Measures and Disconnected Tables in Power BI | India |
Episode 36 | Tally | D.Devakumar | New Version of Tally - Tally Prime | India |
Episode 35 | MS Excel | CA. Dr.Gopal Krishna Raju | Advanced Excel for Valuation Modelling | India |
Episode 34 | Power BI | Nikola Ilic | Best Practices for Data Model size optimization in Power BI | Austria |
Episode 33 | Google Sheets, WhatsApp | Jitendra Bhatt | Sending Text Messages, WhatsApp Messages using Google Sheets & Android Phone | India |
Episode 32 | Tableau | Shaam Ramamurthy | Science of Visual Analytics using Tableau | India |
Episode 31 | Others | Joseph Rivera | Understanding Customers Behavior by predicting their choices | Philippines |
Episode 30 | Power BI | CA. Dipak Singh | Data Visualisation and Insights from Power BI | India |
Episode 29 | MS Excel | Puneet Gogia | Creating Amazing Visualisations with Power Maps in MS Excel | India |
Episode 28 | Risk Management | CA. S Deephika | Predictive Analytics use cases for Risk Assessment | India |
Episode 27 | Power Point | Geetesh Bajaj | 9 Presentation Hacks with PowerPoint | India |
Episode 26 | Power BI | Mark Walter | Creating Income Statement (P&L) using Power BI | United States |
Episode 25 | Power BI | S Bhanu Kumar | HR Analytics using Power BI | India |
Episode 24 | Power BI | Chandeep Chhabra | 10 Common DAX Problems & Solutions in Power BI | India |
Episode 23 | MS Excel, Data Visualisation | Jordan Goldmeier | Data Visualisation in MS Excel – Tips & Tricks | United States |
Episode 22 | Business Analytics | Venkatesan M | Business Analytics - WHAT, WHY & HOW ? | India |
Episode 21 | Power BI | Amit Chandak | Analyzing Data with Power BI | India |
Episode 20 | Power Query, Power Automate | Faraz Shaikh | Time for Automation (Power Query & Power Automate) | Saudi Arabia |
Episode 19 | VBA | Patryk Samborski | Automate Sending Emails from MS Excel - Using VBA Scripts (Macros) | Poland |
Episode 18 | MS Excel | Tim Heng | How to Build Professional looking Financial Models | Australia |
Episode 17 | Web Security | Dr. K Paul Jayakar | Web Security | India |
Episode 16 | Power BI | CA. S. Rathinagiri | Time-intelligence in Power BI Desktop | India |
Episode 15 | MS Excel | Alan Murray | Secret Lookup Functions that deserve Your Love | United Kingdom |
Episode 14 | Audit | CA. Sathya Praveen | Internal Audit during Uncertain Times | India |
Episode 13 | MS Excel | Paula Guilfoyle | Rich Data Types in MS Excel | Ireland |
Episode 12 | MS Excel | CA. Vijay Agarwal | New Formulas in MS Excel and its use cases | India |
Episode 11 | Finance | CA. Swetha Kochar | Managing Business Continuity and Finance during Uncertain Times | India |
Episode 10 | Finance | CA. Sandeep Kothari | Modeling a Franchise Business Opportunity | India |
Episode 9 | Finance | CA. Amit P Nahar | Design Your Professional Services Business For Acceleration | India |
Episode 8 | Finance | Sangeeta Sumesh | Maximising Business Potential | India |
Episode 7 | MS Excel | Sumit Bansal | 7 Excel Features Pros Use to be More Efficient | India |
Episode 6 | MS Excel | CA Saran Kumar U | Spreadsheet and Forensic – A Relation | India |
Episode 5 | Other | Prateek Kapoor | New Finance Skills to adopt during the Digital Era | India |
Episode 4 | MS Excel | Chandoo Aka Purnachandra R Duggirala | 5 Must-Have Charts in any Finance Person’s Toolbox | New Zealand |
Episode 3 | Finance | Danielle Stein Fairhurst | Best Practices in Financial Modeling | Australia |
Episode 2 | Tally | CA. Premlata Daga | Inventory Analysis in Tally. ERP 9 | India |
Episode 1 (Part 2/2) | Other | CA. M P Vijay Kumar | Decision Making in Uncertain Times | India |
Episode 1 (Part 1/2) | Finance | CA V. Pattabhi Ram | Financial Modelling (Skills & Future) | India |
Hire us for your next corporate / institute session. →